"Bridging the distance with compassionate care, ironclad safety, and absolute transparency for your loved ones in India."
View Care PackagesTransparent pricing tailored to the specific needs of your parents.
Basic Safety & Emergency
Ideal for: Independent seniors needing an emergency safety net.
Standard Health & Social
Ideal for: Parents with chronic conditions (BP, Diabetes) or loneliness.
Premium Lifestyle & Admin
Ideal for: Total outsourcing of home, admin, and travel needs.
Compare exactly what is included in each tier.
| Service Included | BASIC | STANDARD | PREMIUM |
|---|---|---|---|
| Pillar 1: Safety & Emergency | |||
| Emergency Response | Unlimited | Unlimited | Unlimited |
| Army Veteran Visit | 1 / Month | 1 / Week | Daily (8am-8pm) |
| Pillar 2: Clinical Health | |||
| Doctor Home Visit | 1 / Month | 2 / Month | Weekly |
| Tele-Consultation | 2 / Month | 1 / Week | Unlimited |
| Physiotherapy | 1 / Quarter | 1 / Month | 1 / Week |
| Medication Mgmt | Coordination | Unlimited | Unlimited |
| Pillar 3: Lifestyle & Admin | |||
| Household Autopilot | - | - | Daily Mgmt |
| Bill Payments | - | - | Unlimited |
| Home Repairs | - | - | Daily Mgmt |
| Pillar 4: Social & Mobility | |||
| Wellbeing Check | Monthly | Weekly | Daily |
| Transport Assist | - | Coordination | In-Person Assist |
* 'Coordination' implies organizing the service; third-party costs are borne by the client.